Season: | 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997 |
| Franchise Rating | ||
|---|---|---|
| Team | Pre-Season Rating | End of Season Rating |
| Post Mortem | (5) [100.00] | N/A |
| Sken's Irish Alley Pissers | (5) [100.00] | N/A |
| The Jedi Masters | (5) [96.65] | N/A |
| Sharp as a Bowling Ball | (4.5) [94.92] | N/A |
| Tappa Kegga Day | (4.5) [90.00] | N/A |
| Double D | (4) [83.63] | N/A |
| Duany Duany Tanning | (4) [81.17] | N/A |
| Winning Beer Money | (3) [61.05] | N/A |
| The Hip | (3) [59.60] | N/A |
| Hedfullalicker | (2.5) [46.72] | N/A |
| Turd Ferguson | (1.5) [32.33] | N/A |
| Kramerica Industries | (1) [19.85] | N/A |
| Chain Smoking Patch Junkies | (0.5) [12.38] | N/A |
| Camel Toe | (0) [0.00] | N/A |
About the Franchise Rating
| ||