PFFL HomePage

Draft Order

Other Content
--Survivor
--Finances
Races
--Division
--Wild Card
--High Points
--Points Against
Records
--Standings
--Single Game
--Season
--Career
--Postseason
--Milestones
--Franchise Ratings
Draft
--Draft Order
--Draft Results
--1st Round
Rules
--Rules
Preseason
--Div Assign
Site Admin
--Admin

Season:

2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997

Team:

ALL TEAMS · Counsell · FMBucky · Grady/Jochims · Hedfullalicker
· Klingsporn/Johnson · Post Mortem · Sharp as a Bowling Ball · Sken's Irish Alley Pissers · Spolidoro/Zastrow
· Tappa Kegga Day · The Dark Side · The Hip · Wiederholt/Pinkowski · WNFL


Round Pick Overall Team Comments
1 1 1 Spolidoro/Zastrow
1 2 2 Sken's Irish Alley Pissers
1 3 3 Post Mortem
1 4 4 FMBucky
1 5 5 Hedfullalicker
1 6 6 The Hip
1 7 7 The Dark Side
1 8 8 Wiederholt/Pinkowski
1 9 9 Sharp as a Bowling Ball
1 10 10 Klingsporn/Johnson
1 11 11 Tappa Kegga Day
1 12 12 WNFL
1 13 13 Grady/Jochims
1 14 14 Counsell
2 1 15 Counsell
2 2 16 Grady/Jochims
2 3 17 WNFL
2 4 18 Tappa Kegga Day
2 5 19 Klingsporn/Johnson
2 6 20 Sharp as a Bowling Ball
2 7 21 Wiederholt/Pinkowski
2 8 22 The Dark Side
2 9 23 The Hip
2 10 24 Hedfullalicker
2 11 25 FMBucky
2 12 26 Post Mortem
2 13 27 Sken's Irish Alley Pissers
2 14 28 Spolidoro/Zastrow
3 1 29 FMBucky
3 2 30 Klingsporn/Johnson
3 3 31 Counsell
3 4 32 Wiederholt/Pinkowski
3 5 33 The Hip
3 6 34 Grady/Jochims
3 7 35 Post Mortem
3 8 36 Spolidoro/Zastrow
3 9 37 Tappa Kegga Day
3 10 38 WNFL
3 11 39 Hedfullalicker
3 12 40 Sken's Irish Alley Pissers
3 13 41 The Dark Side
3 14 42 Sharp as a Bowling Ball
4 1 43 Sharp as a Bowling Ball
4 2 44 The Dark Side
4 3 45 Sken's Irish Alley Pissers
4 4 46 Hedfullalicker
4 5 47 WNFL
4 6 48 Tappa Kegga Day
4 7 49 Spolidoro/Zastrow
4 8 50 Post Mortem
4 9 51 Grady/Jochims
4 10 52 The Hip
4 11 53 Wiederholt/Pinkowski
4 12 54 Counsell
4 13 55 Klingsporn/Johnson
4 14 56 FMBucky
5 1 57 Hedfullalicker
5 2 58 Wiederholt/Pinkowski
5 3 59 Klingsporn/Johnson
5 4 60 FMBucky
5 5 61 Post Mortem
5 6 62 Sken's Irish Alley Pissers
5 7 63 Counsell
5 8 64 Grady/Jochims
5 9 65 WNFL
5 10 66 The Dark Side
5 11 67 Sharp as a Bowling Ball
5 12 68 Spolidoro/Zastrow
5 13 69 Tappa Kegga Day
5 14 70 The Hip
6 1 71 The Hip
6 2 72 Tappa Kegga Day
6 3 73 Spolidoro/Zastrow
6 4 74 Sharp as a Bowling Ball
6 5 75 The Dark Side
6 6 76 WNFL
6 7 77 Grady/Jochims
6 8 78 Counsell
6 9 79 Sken's Irish Alley Pissers
6 10 80 Post Mortem
6 11 81 FMBucky
6 12 82 Klingsporn/Johnson
6 13 83 Wiederholt/Pinkowski
6 14 84 Hedfullalicker
7 1 85 The Dark Side
7 2 86 Spolidoro/Zastrow
7 3 87 Hedfullalicker
7 4 88 Post Mortem
7 5 89 WNFL
7 6 90 Counsell
7 7 91 The Hip
7 8 92 Wiederholt/Pinkowski
7 9 93 Klingsporn/Johnson
7 10 94 Grady/Jochims
7 11 95 Sken's Irish Alley Pissers
7 12 96 Tappa Kegga Day
7 13 97 Sharp as a Bowling Ball
7 14 98 FMBucky
8 1 99 FMBucky
8 2 100 Sharp as a Bowling Ball
8 3 101 Tappa Kegga Day
8 4 102 Sken's Irish Alley Pissers
8 5 103 Grady/Jochims
8 6 104 Klingsporn/Johnson
8 7 105 Wiederholt/Pinkowski
8 8 106 The Hip
8 9 107 Counsell
8 10 108 WNFL
8 11 109 Post Mortem
8 12 110 Hedfullalicker
8 13 111 Spolidoro/Zastrow
8 14 112 The Dark Side
9 1 113 Sken's Irish Alley Pissers
9 2 114 Sharp as a Bowling Ball
9 3 115 Tappa Kegga Day
9 4 116 Grady/Jochims
9 5 117 Counsell
9 6 118 WNFL
9 7 119 Spolidoro/Zastrow
9 8 120 Hedfullalicker
9 9 121 The Hip
9 10 122 Wiederholt/Pinkowski
9 11 123 FMBucky
9 12 124 Klingsporn/Johnson
9 13 125 The Dark Side
9 14 126 Post Mortem
10 1 127 Post Mortem
10 2 128 The Dark Side
10 3 129 Klingsporn/Johnson
10 4 130 FMBucky
10 5 131 Wiederholt/Pinkowski
10 6 132 The Hip
10 7 133 Hedfullalicker
10 8 134 Spolidoro/Zastrow
10 9 135 WNFL
10 10 136 Counsell
10 11 137 Grady/Jochims
10 12 138 Tappa Kegga Day
10 13 139 Sharp as a Bowling Ball
10 14 140 Sken's Irish Alley Pissers
11 1 141 WNFL
11 2 142 FMBucky
11 3 143 Spolidoro/Zastrow
11 4 144 Wiederholt/Pinkowski
11 5 145 Post Mortem
11 6 146 Sharp as a Bowling Ball
11 7 147 Klingsporn/Johnson
11 8 148 Grady/Jochims
11 9 149 Counsell
11 10 150 The Hip
11 11 151 Hedfullalicker
11 12 152 The Dark Side
11 13 153 Tappa Kegga Day
11 14 154 Sken's Irish Alley Pissers
12 1 155 Sken's Irish Alley Pissers
12 2 156 Tappa Kegga Day
12 3 157 The Dark Side
12 4 158 Hedfullalicker
12 5 159 The Hip
12 6 160 Counsell
12 7 161 Grady/Jochims
12 8 162 Klingsporn/Johnson
12 9 163 Sharp as a Bowling Ball
12 10 164 Post Mortem
12 11 165 Wiederholt/Pinkowski
12 12 166 Spolidoro/Zastrow
12 13 167 FMBucky
12 14 168 WNFL
13 1 169 The Dark Side
13 2 170 Counsell
13 3 171 FMBucky
13 4 172 Sken's Irish Alley Pissers
13 5 173 Tappa Kegga Day
13 6 174 Wiederholt/Pinkowski
13 7 175 WNFL
13 8 176 Grady/Jochims
13 9 177 Sharp as a Bowling Ball
13 10 178 Hedfullalicker
13 11 179 Klingsporn/Johnson
13 12 180 Spolidoro/Zastrow
13 13 181 Post Mortem
13 14 182 The Hip
14 1 183 The Hip
14 2 184 Post Mortem
14 3 185 Spolidoro/Zastrow
14 4 186 Klingsporn/Johnson
14 5 187 Hedfullalicker
14 6 188 Sharp as a Bowling Ball
14 7 189 Grady/Jochims
14 8 190 WNFL
14 9 191 Wiederholt/Pinkowski
14 10 192 Tappa Kegga Day
14 11 193 Sken's Irish Alley Pissers
14 12 194 FMBucky
14 13 195 Counsell
14 14 196 The Dark Side
15 1 197 WNFL
15 2 198 Grady/Jochims
15 3 199 The Hip
15 4 200 Post Mortem
15 5 201 Wiederholt/Pinkowski
15 6 202 Hedfullalicker
15 7 203 Sken's Irish Alley Pissers
15 8 204 Counsell
15 9 205 The Dark Side
15 10 206 Klingsporn/Johnson
15 11 207 FMBucky
15 12 208 Tappa Kegga Day
15 13 209 Sharp as a Bowling Ball
15 14 210 Spolidoro/Zastrow
16 1 211 Spolidoro/Zastrow
16 2 212 Sharp as a Bowling Ball
16 3 213 Tappa Kegga Day
16 4 214 FMBucky
16 5 215 Klingsporn/Johnson
16 6 216 The Dark Side
16 7 217 Counsell
16 8 218 Sken's Irish Alley Pissers
16 9 219 Hedfullalicker
16 10 220 Wiederholt/Pinkowski
16 11 221 Post Mortem
16 12 222 The Hip
16 13 223 Grady/Jochims
16 14 224 WNFL