PFFL HomePage

Draft Order

Other Content
--Survivor
--Finances
Races
--Division
--Wild Card
--High Points
--Points Against
Records
--Standings
--Single Game
--Season
--Career
--Postseason
--Milestones
--Franchise Ratings
Draft
--Draft Order
--Draft Results
--1st Round
Rules
--Rules
Preseason
--Div Assign
Site Admin
--Admin

Season:

2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997

Team:

ALL TEAMS · Co-Cheese · FMBucky · Hedfullalicker · Post Mortem
· Sharp as a Bowling Ball · Shedivy/Zirbel · Sken's Irish Alley Pissers · Tappa Kegga Day · The Dark Side
· The Hip · The Last Jedi · Turd Ferguson · Winning Beer Money · WNFL


Round Pick Overall Team Comments
1 1 1 Sken's Irish Alley Pissers
1 2 2 The Last Jedi
1 3 3 Turd Ferguson
1 4 4 The Hip
1 5 5 FMBucky
1 6 6 Shedivy/Zirbel
1 7 7 Hedfullalicker
1 8 8 The Dark Side
1 9 9 Tappa Kegga Day
1 10 10 Co-Cheese
1 11 11 Sharp as a Bowling Ball
1 12 12 Winning Beer Money
1 13 13 Post Mortem
1 14 14 WNFL
2 1 15 WNFL
2 2 16 Post Mortem
2 3 17 Winning Beer Money
2 4 18 Sharp as a Bowling Ball
2 5 19 Co-Cheese
2 6 20 Tappa Kegga Day
2 7 21 The Dark Side
2 8 22 Hedfullalicker
2 9 23 Shedivy/Zirbel
2 10 24 FMBucky
2 11 25 The Hip
2 12 26 Turd Ferguson
2 13 27 The Last Jedi
2 14 28 Sken's Irish Alley Pissers
3 1 29 Turd Ferguson
3 2 30 The Last Jedi
3 3 31 Shedivy/Zirbel
3 4 32 FMBucky
3 5 33 Winning Beer Money
3 6 34 Sken's Irish Alley Pissers
3 7 35 The Hip
3 8 36 Hedfullalicker
3 9 37 Post Mortem
3 10 38 Sharp as a Bowling Ball
3 11 39 WNFL
3 12 40 Co-Cheese
3 13 41 The Dark Side
3 14 42 Tappa Kegga Day
4 1 43 Tappa Kegga Day
4 2 44 The Dark Side
4 3 45 Co-Cheese
4 4 46 WNFL
4 5 47 Sharp as a Bowling Ball
4 6 48 Post Mortem
4 7 49 Hedfullalicker
4 8 50 The Hip
4 9 51 Sken's Irish Alley Pissers
4 10 52 Winning Beer Money
4 11 53 FMBucky
4 12 54 Shedivy/Zirbel
4 13 55 The Last Jedi
4 14 56 Turd Ferguson
5 1 57 Shedivy/Zirbel
5 2 58 Hedfullalicker
5 3 59 Sharp as a Bowling Ball
5 4 60 The Dark Side
5 5 61 Sken's Irish Alley Pissers
5 6 62 Co-Cheese
5 7 63 FMBucky
5 8 64 The Hip
5 9 65 Turd Ferguson
5 10 66 WNFL
5 11 67 The Last Jedi
5 12 68 Post Mortem
5 13 69 Winning Beer Money
5 14 70 Tappa Kegga Day
6 1 71 Tappa Kegga Day
6 2 72 Winning Beer Money
6 3 73 Post Mortem
6 4 74 The Last Jedi
6 5 75 WNFL
6 6 76 Turd Ferguson
6 7 77 The Hip
6 8 78 FMBucky
6 9 79 Co-Cheese
6 10 80 Sken's Irish Alley Pissers
6 11 81 The Dark Side
6 12 82 Sharp as a Bowling Ball
6 13 83 Hedfullalicker
6 14 84 Shedivy/Zirbel
7 1 85 Sharp as a Bowling Ball
7 2 86 WNFL
7 3 87 FMBucky
7 4 88 The Last Jedi
7 5 89 Hedfullalicker
7 6 90 Sken's Irish Alley Pissers
7 7 91 Shedivy/Zirbel
7 8 92 The Hip
7 9 93 Turd Ferguson
7 10 94 Post Mortem
7 11 95 The Dark Side
7 12 96 Co-Cheese
7 13 97 Tappa Kegga Day
7 14 98 Winning Beer Money
8 1 99 Winning Beer Money
8 2 100 Tappa Kegga Day
8 3 101 Co-Cheese
8 4 102 The Dark Side
8 5 103 Post Mortem
8 6 104 Turd Ferguson
8 7 105 The Hip
8 8 106 Shedivy/Zirbel
8 9 107 Sken's Irish Alley Pissers
8 10 108 Hedfullalicker
8 11 109 The Last Jedi
8 12 110 FMBucky
8 13 111 WNFL
8 14 112 Sharp as a Bowling Ball
9 1 113 The Hip
9 2 114 The Last Jedi
9 3 115 Shedivy/Zirbel
9 4 116 Sharp as a Bowling Ball
9 5 117 Hedfullalicker
9 6 118 FMBucky
9 7 119 Winning Beer Money
9 8 120 Co-Cheese
9 9 121 Tappa Kegga Day
9 10 122 The Dark Side
9 11 123 WNFL
9 12 124 Post Mortem
9 13 125 Turd Ferguson
9 14 126 Sken's Irish Alley Pissers
10 1 127 Sken's Irish Alley Pissers
10 2 128 Turd Ferguson
10 3 129 Post Mortem
10 4 130 WNFL
10 5 131 The Dark Side
10 6 132 Tappa Kegga Day
10 7 133 Co-Cheese
10 8 134 Winning Beer Money
10 9 135 FMBucky
10 10 136 Hedfullalicker
10 11 137 Sharp as a Bowling Ball
10 12 138 Shedivy/Zirbel
10 13 139 The Last Jedi
10 14 140 The Hip
11 1 141 FMBucky
11 2 142 Sken's Irish Alley Pissers
11 3 143 Post Mortem
11 4 144 Shedivy/Zirbel
11 5 145 The Last Jedi
11 6 146 The Hip
11 7 147 Turd Ferguson
11 8 148 Tappa Kegga Day
11 9 149 Sharp as a Bowling Ball
11 10 150 Co-Cheese
11 11 151 Hedfullalicker
11 12 152 The Dark Side
11 13 153 Winning Beer Money
11 14 154 WNFL
12 1 155 WNFL
12 2 156 Winning Beer Money
12 3 157 The Dark Side
12 4 158 Hedfullalicker
12 5 159 Co-Cheese
12 6 160 Sharp as a Bowling Ball
12 7 161 Tappa Kegga Day
12 8 162 Turd Ferguson
12 9 163 The Hip
12 10 164 The Last Jedi
12 11 165 Shedivy/Zirbel
12 12 166 Post Mortem
12 13 167 Sken's Irish Alley Pissers
12 14 168 FMBucky
13 1 169 The Dark Side
13 2 170 The Hip
13 3 171 Shedivy/Zirbel
13 4 172 Sharp as a Bowling Ball
13 5 173 Hedfullalicker
13 6 174 Sken's Irish Alley Pissers
13 7 175 Post Mortem
13 8 176 FMBucky
13 9 177 Turd Ferguson
13 10 178 Tappa Kegga Day
13 11 179 The Last Jedi
13 12 180 Winning Beer Money
13 13 181 Co-Cheese
13 14 182 WNFL
14 1 183 WNFL
14 2 184 Co-Cheese
14 3 185 Winning Beer Money
14 4 186 The Last Jedi
14 5 187 Tappa Kegga Day
14 6 188 Turd Ferguson
14 7 189 FMBucky
14 8 190 Post Mortem
14 9 191 Sken's Irish Alley Pissers
14 10 192 Hedfullalicker
14 11 193 Sharp as a Bowling Ball
14 12 194 Shedivy/Zirbel
14 13 195 The Hip
14 14 196 The Dark Side