PFFL HomePage

Draft Order

Other Content
--Survivor
--Finances
Races
--Division
--Wild Card
--High Points
--Points Against
Records
--Standings
--Single Game
--Season
--Career
--Postseason
--Milestones
--Franchise Ratings
Draft
--Draft Order
--Draft Results
--1st Round
Rules
--Rules
Preseason
--Div Assign
Site Admin
--Admin

Season:

2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997

Team:

ALL TEAMS · Camel Toe · Chain Smoking Patch Junkies · Double D · Duany Duany Tanning
· Hedfullalicker · Kramerica Industries · Post Mortem · Sharp as a Bowling Ball · Sken's Irish Alley Pissers
· Tappa Kegga Day · The Hip · The Last Jedi · Turd Ferguson · Winning Beer Money


Round Pick Overall Team Comments
1 1 1 Post Mortem 1st round spot selected on 2006-06-09
1 2 2 Kramerica Industries 1st round spot selected on 2006-06-12
1 3 3 Tappa Kegga Day 1st round spot selected on 2006-06-22
1 4 4 Winning Beer Money 1st round spot selected on 2006-07-05
1 5 5 Sken's Irish Alley Pissers 1st round spot selected on 2006-07-07
1 6 6 The Last Jedi 1st round spot selected on 2006-07-07
1 7 7 Camel Toe 1st round spot selected on 2006-07-19
1 8 8 Sharp as a Bowling Ball 1st round spot selected on 2006-07-21
1 9 9 Chain Smoking Patch Junkies 1st round spot selected on 2006-07-22
1 10 10 Turd Ferguson 1st round spot selected on 2006-07-06
1 11 11 Hedfullalicker 1st round spot selected on 2006-07-23
1 12 12 Duany Duany Tanning 1st round spot selected on 2006-07-23
1 13 13 Double D 1st round spot selected on 2006-07-26
1 14 14 The Hip 1st round spot selected on 2006-07-26
2 1 15 The Hip
2 2 16 Double D
2 3 17 Duany Duany Tanning
2 4 18 Hedfullalicker
2 5 19 Turd Ferguson
2 6 20 Chain Smoking Patch Junkies
2 7 21 Sharp as a Bowling Ball
2 8 22 Camel Toe
2 9 23 The Last Jedi
2 10 24 Sken's Irish Alley Pissers
2 11 25 Winning Beer Money
2 12 26 Tappa Kegga Day
2 13 27 Kramerica Industries
2 14 28 Post Mortem
3 1 29 Double D
3 2 30 Winning Beer Money
3 3 31 Chain Smoking Patch Junkies
3 4 32 Tappa Kegga Day
3 5 33 The Hip
3 6 34 Sken's Irish Alley Pissers
3 7 35 Post Mortem
3 8 36 The Last Jedi
3 9 37 Duany Duany Tanning
3 10 38 Hedfullalicker
3 11 39 Kramerica Industries
3 12 40 Camel Toe
3 13 41 Turd Ferguson
3 14 42 Sharp as a Bowling Ball
4 1 43 Sharp as a Bowling Ball
4 2 44 Turd Ferguson
4 3 45 Camel Toe
4 4 46 Kramerica Industries
4 5 47 Hedfullalicker
4 6 48 Duany Duany Tanning
4 7 49 The Last Jedi
4 8 50 Post Mortem
4 9 51 Sken's Irish Alley Pissers
4 10 52 The Hip
4 11 53 Tappa Kegga Day
4 12 54 Chain Smoking Patch Junkies
4 13 55 Winning Beer Money
4 14 56 Double D
5 1 57 Turd Ferguson
5 2 58 Sken's Irish Alley Pissers
5 3 59 Hedfullalicker
5 4 60 Kramerica Industries
5 5 61 Post Mortem
5 6 62 Chain Smoking Patch Junkies
5 7 63 Double D
5 8 64 Winning Beer Money
5 9 65 Tappa Kegga Day
5 10 66 Camel Toe
5 11 67 Duany Duany Tanning
5 12 68 Sharp as a Bowling Ball
5 13 69 The Last Jedi
5 14 70 The Hip
6 1 71 The Hip
6 2 72 The Last Jedi
6 3 73 Sharp as a Bowling Ball
6 4 74 Duany Duany Tanning
6 5 75 Camel Toe
6 6 76 Winning Beer Money
6 7 77 Double D
6 8 78 Tappa Kegga Day
6 9 79 Chain Smoking Patch Junkies
6 10 80 Post Mortem
6 11 81 Kramerica Industries
6 12 82 Hedfullalicker
6 13 83 Sken's Irish Alley Pissers
6 14 84 Turd Ferguson
7 1 85 Kramerica Industries
7 2 86 Winning Beer Money
7 3 87 Camel Toe
7 4 88 Double D
7 5 89 Turd Ferguson
7 6 90 The Hip
7 7 91 The Last Jedi
7 8 92 Tappa Kegga Day
7 9 93 Sharp as a Bowling Ball
7 10 94 Duany Duany Tanning
7 11 95 Sken's Irish Alley Pissers
7 12 96 Chain Smoking Patch Junkies
7 13 97 Post Mortem
7 14 98 Hedfullalicker
8 1 99 Hedfullalicker
8 2 100 Post Mortem
8 3 101 Chain Smoking Patch Junkies
8 4 102 Sken's Irish Alley Pissers
8 5 103 Duany Duany Tanning
8 6 104 Sharp as a Bowling Ball
8 7 105 Tappa Kegga Day
8 8 106 The Last Jedi
8 9 107 The Hip
8 10 108 Turd Ferguson
8 11 109 Double D
8 12 110 Camel Toe
8 13 111 Winning Beer Money
8 14 112 Kramerica Industries
9 1 113 Sharp as a Bowling Ball
9 2 114 Duany Duany Tanning
9 3 115 Chain Smoking Patch Junkies
9 4 116 Camel Toe
9 5 117 Winning Beer Money
9 6 118 Kramerica Industries
9 7 119 The Last Jedi
9 8 120 Sken's Irish Alley Pissers
9 9 121 Turd Ferguson
9 10 122 Post Mortem
9 11 123 Tappa Kegga Day
9 12 124 Double D
9 13 125 The Hip
9 14 126 Hedfullalicker
10 1 127 Hedfullalicker
10 2 128 Double D
10 3 129 The Hip
10 4 130 Tappa Kegga Day
10 5 131 Post Mortem
10 6 132 Turd Ferguson
10 7 133 Sken's Irish Alley Pissers
10 8 134 The Last Jedi
10 9 135 Kramerica Industries
10 10 136 Winning Beer Money
10 11 137 Camel Toe
10 12 138 Chain Smoking Patch Junkies
10 13 139 Duany Duany Tanning
10 14 140 Sharp as a Bowling Ball
11 1 141 Double D
11 2 142 Kramerica Industries
11 3 143 Turd Ferguson
11 4 144 Winning Beer Money
11 5 145 The Last Jedi
11 6 146 The Hip
11 7 147 Duany Duany Tanning
11 8 148 Post Mortem
11 9 149 Chain Smoking Patch Junkies
11 10 150 Hedfullalicker
11 11 151 Sken's Irish Alley Pissers
11 12 152 Tappa Kegga Day
11 13 153 Sharp as a Bowling Ball
11 14 154 Camel Toe
12 1 155 Camel Toe
12 2 156 Sharp as a Bowling Ball
12 3 157 Tappa Kegga Day
12 4 158 Sken's Irish Alley Pissers
12 5 159 Hedfullalicker
12 6 160 Chain Smoking Patch Junkies
12 7 161 Post Mortem
12 8 162 Duany Duany Tanning
12 9 163 The Hip
12 10 164 The Last Jedi
12 11 165 Winning Beer Money
12 12 166 Turd Ferguson
12 13 167 Kramerica Industries
12 14 168 Double D
13 1 169 Sharp as a Bowling Ball
13 2 170 Turd Ferguson
13 3 171 Kramerica Industries
13 4 172 Post Mortem
13 5 173 Camel Toe
13 6 174 Double D
13 7 175 The Last Jedi
13 8 176 Sken's Irish Alley Pissers
13 9 177 Chain Smoking Patch Junkies
13 10 178 Tappa Kegga Day
13 11 179 Hedfullalicker
13 12 180 Duany Duany Tanning
13 13 181 The Hip
13 14 182 Winning Beer Money
14 1 183 Winning Beer Money
14 2 184 The Hip
14 3 185 Duany Duany Tanning
14 4 186 Hedfullalicker
14 5 187 Tappa Kegga Day
14 6 188 Chain Smoking Patch Junkies
14 7 189 Sken's Irish Alley Pissers
14 8 190 The Last Jedi
14 9 191 Double D
14 10 192 Camel Toe
14 11 193 Post Mortem
14 12 194 Kramerica Industries
14 13 195 Turd Ferguson
14 14 196 Sharp as a Bowling Ball
15 1 197 Duany Duany Tanning
15 2 198 Turd Ferguson
15 3 199 The Last Jedi Wilkins subsequently traded to The Hip
15 4 200 Sharp as a Bowling Ball
15 5 201 Winning Beer Money
15 6 202 Camel Toe
15 7 203 The Hip Kaeding subsequently traded to The Jedi Masters
15 8 204 Kramerica Industries
15 9 205 Hedfullalicker
15 10 206 Post Mortem
15 11 207 Chain Smoking Patch Junkies
15 12 208 Sken's Irish Alley Pissers
15 13 209 Tappa Kegga Day
15 14 210 Double D
16 1 211 Double D
16 2 212 Tappa Kegga Day
16 3 213 Sken's Irish Alley Pissers
16 4 214 Chain Smoking Patch Junkies
16 5 215 Post Mortem
16 6 216 Hedfullalicker
16 7 217 Kramerica Industries
16 8 218 Camel Toe
16 9 219 The Last Jedi Pick acquired via trade with The Hip
16 10 220 Winning Beer Money
16 11 221 The Hip Pick acquired via trade with The Jedi Masters
16 12 222 Sharp as a Bowling Ball
16 13 223 Turd Ferguson
16 14 224 Duany Duany Tanning