PFFL HomePage

Draft Order

Other Content
--Survivor
--Finances
Races
--Division
--Wild Card
--High Points
--Points Against
Records
--Standings
--Single Game
--Season
--Career
--Postseason
--Milestones
--Franchise Ratings
Draft
--Draft Order
--Draft Results
--1st Round
Rules
--Rules
Preseason
--Div Assign
Site Admin
--Admin

Season:

2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997

Team:

ALL TEAMS · Camel Toe · Chain Smoking Patch Junkies · Double D · Duany Duany Tanning
· Hedfullalicker · Kramerica Industries · Post Mortem · Sharp as a Bowling Ball · Sken's Irish Alley Pissers
· Tappa Kegga Day · The Hip · The Last Jedi · Turd Ferguson · Winning Beer Money


Round Pick Overall Team Comments
1 1 1 Tappa Kegga Day Pick acquired from Double D via trade
1 2 2 Turd Ferguson 1st round spot selected on 2007-07-04
1 3 3 Chain Smoking Patch Junkies 1st round spot selected on 2007-07-06
1 4 4 Camel Toe 1st round spot selected on 2007-07-06
1 5 5 Kramerica Industries 1st round spot selected on 2007-07-08
1 6 6 The Last Jedi 1st round spot selected on 2007-07-10
1 7 7 Duany Duany Tanning 1st round spot selected on 2007-07-11
1 8 8 Double D Pick acquired from TKD via trade
1 9 9 Winning Beer Money 1st round spot selected on 2007-07-16
1 10 10 The Hip 1st round spot selected on 2007-07-16
1 11 11 Post Mortem 1st round spot selected on 2007-07-13
1 12 12 Sharp as a Bowling Ball 1st round spot selected on 2007-07-16
1 13 13 Sken's Irish Alley Pissers 1st round spot selected on 2007-07-17
1 14 14 Hedfullalicker 1st round spot selected on 2007-07-17
2 1 15 Hedfullalicker
2 2 16 Sken's Irish Alley Pissers
2 3 17 Sharp as a Bowling Ball
2 4 18 Post Mortem
2 5 19 The Hip
2 6 20 Winning Beer Money
2 7 21 Double D Pick acquired from TKD via trade
2 8 22 Duany Duany Tanning
2 9 23 The Last Jedi
2 10 24 Kramerica Industries
2 11 25 Camel Toe
2 12 26 Chain Smoking Patch Junkies
2 13 27 Turd Ferguson
2 14 28 Double D
3 1 29 Duany Duany Tanning
3 2 30 Kramerica Industries
3 3 31 The Hip
3 4 32 Sharp as a Bowling Ball
3 5 33 Hedfullalicker
3 6 34 Chain Smoking Patch Junkies
3 7 35 Double D
3 8 36 Post Mortem
3 9 37 Camel Toe
3 10 38 Turd Ferguson
3 11 39 The Last Jedi
3 12 40 Tappa Kegga Day
3 13 41 Sken's Irish Alley Pissers
3 14 42 Winning Beer Money
4 1 43 Winning Beer Money
4 2 44 Sken's Irish Alley Pissers
4 3 45 Tappa Kegga Day
4 4 46 The Last Jedi
4 5 47 Turd Ferguson
4 6 48 Camel Toe
4 7 49 Post Mortem
4 8 50 Double D
4 9 51 Chain Smoking Patch Junkies
4 10 52 Hedfullalicker
4 11 53 Sharp as a Bowling Ball
4 12 54 The Hip
4 13 55 Kramerica Industries
4 14 56 Duany Duany Tanning
5 1 57 Kramerica Industries
5 2 58 Tappa Kegga Day
5 3 59 Post Mortem
5 4 60 Double D
5 5 61 Duany Duany Tanning
5 6 62 Chain Smoking Patch Junkies
5 7 63 Turd Ferguson
5 8 64 Sken's Irish Alley Pissers
5 9 65 The Last Jedi
5 10 66 Winning Beer Money
5 11 67 The Hip
5 12 68 Hedfullalicker
5 13 69 Sharp as a Bowling Ball
5 14 70 Camel Toe
6 1 71 Camel Toe
6 2 72 Sharp as a Bowling Ball
6 3 73 Hedfullalicker
6 4 74 The Hip
6 5 75 Winning Beer Money
6 6 76 The Last Jedi
6 7 77 Sken's Irish Alley Pissers
6 8 78 Turd Ferguson
6 9 79 Chain Smoking Patch Junkies
6 10 80 Duany Duany Tanning
6 11 81 Tappa Kegga Day Pick acquired from Double D via trade
6 12 82 Post Mortem
6 13 83 Tappa Kegga Day
6 14 84 Kramerica Industries
7 1 85 Post Mortem
7 2 86 Tappa Kegga Day
7 3 87 Camel Toe
7 4 88 Kramerica Industries
7 5 89 Hedfullalicker
7 6 90 The Last Jedi
7 7 91 Turd Ferguson
7 8 92 Sken's Irish Alley Pissers
7 9 93 Sharp as a Bowling Ball
7 10 94 Winning Beer Money
7 11 95 Duany Duany Tanning
7 12 96 Double D
7 13 97 Chain Smoking Patch Junkies
7 14 98 The Hip
8 1 99 The Hip
8 2 100 Chain Smoking Patch Junkies
8 3 101 Double D
8 4 102 Duany Duany Tanning
8 5 103 Winning Beer Money
8 6 104 Sharp as a Bowling Ball
8 7 105 Sken's Irish Alley Pissers
8 8 106 Turd Ferguson
8 9 107 The Last Jedi
8 10 108 Hedfullalicker
8 11 109 Kramerica Industries
8 12 110 Camel Toe
8 13 111 Tappa Kegga Day
8 14 112 Post Mortem
9 1 113 Double D
9 2 114 Post Mortem
9 3 115 Sken's Irish Alley Pissers
9 4 116 Turd Ferguson
9 5 117 Winning Beer Money
9 6 118 Tappa Kegga Day
9 7 119 Kramerica Industries
9 8 120 Chain Smoking Patch Junkies
9 9 121 Hedfullalicker
9 10 122 Sharp as a Bowling Ball
9 11 123 Camel Toe
9 12 124 The Last Jedi
9 13 125 Duany Duany Tanning
9 14 126 The Hip
10 1 127 The Hip
10 2 128 Duany Duany Tanning
10 3 129 The Last Jedi
10 4 130 Camel Toe
10 5 131 Sharp as a Bowling Ball
10 6 132 Hedfullalicker
10 7 133 Chain Smoking Patch Junkies
10 8 134 Kramerica Industries
10 9 135 Tappa Kegga Day
10 10 136 Winning Beer Money
10 11 137 Turd Ferguson
10 12 138 Sken's Irish Alley Pissers
10 13 139 Post Mortem
10 14 140 Double D
11 1 141 Sharp as a Bowling Ball
11 2 142 Kramerica Industries
11 3 143 Chain Smoking Patch Junkies
11 4 144 The Hip
11 5 145 Winning Beer Money
11 6 146 Sken's Irish Alley Pissers
11 7 147 Duany Duany Tanning
11 8 148 The Last Jedi
11 9 149 Hedfullalicker
11 10 150 Post Mortem
11 11 151 Turd Ferguson
11 12 152 Double D
11 13 153 Tappa Kegga Day
11 14 154 Camel Toe
12 1 155 Camel Toe
12 2 156 Tappa Kegga Day
12 3 157 Double D
12 4 158 Turd Ferguson
12 5 159 Post Mortem
12 6 160 Hedfullalicker
12 7 161 The Last Jedi
12 8 162 Duany Duany Tanning
12 9 163 Sken's Irish Alley Pissers
12 10 164 Winning Beer Money
12 11 165 The Hip
12 12 166 Chain Smoking Patch Junkies
12 13 167 Kramerica Industries
12 14 168 Sharp as a Bowling Ball
13 1 169 Tappa Kegga Day
13 2 170 Sharp as a Bowling Ball
13 3 171 Duany Duany Tanning
13 4 172 Post Mortem
13 5 173 Chain Smoking Patch Junkies
13 6 174 Turd Ferguson
13 7 175 Kramerica Industries
13 8 176 Sken's Irish Alley Pissers
13 9 177 The Last Jedi
13 10 178 The Hip
13 11 179 Camel Toe
13 12 180 Hedfullalicker
13 13 181 Winning Beer Money
13 14 182 Double D
14 1 183 Double D
14 2 184 Winning Beer Money
14 3 185 Hedfullalicker
14 4 186 Camel Toe
14 5 187 The Hip
14 6 188 The Last Jedi
14 7 189 Sken's Irish Alley Pissers
14 8 190 Kramerica Industries
14 9 191 Turd Ferguson
14 10 192 Chain Smoking Patch Junkies
14 11 193 Post Mortem
14 12 194 Duany Duany Tanning
14 13 195 Sharp as a Bowling Ball
14 14 196 Tappa Kegga Day
15 1 197 Winning Beer Money
15 2 198 The Hip
15 3 199 Turd Ferguson
15 4 200 The Last Jedi
15 5 201 Tappa Kegga Day
15 6 202 Kramerica Industries
15 7 203 Sken's Irish Alley Pissers
15 8 204 Post Mortem
15 9 205 Chain Smoking Patch Junkies
15 10 206 Duany Duany Tanning
15 11 207 Double D
15 12 208 Hedfullalicker
15 13 209 Camel Toe
15 14 210 Sharp as a Bowling Ball
16 1 211 Sharp as a Bowling Ball
16 2 212 Camel Toe
16 3 213 Hedfullalicker
16 4 214 Double D
16 5 215 Duany Duany Tanning
16 6 216 Chain Smoking Patch Junkies
16 7 217 Post Mortem
16 8 218 Sken's Irish Alley Pissers
16 9 219 Kramerica Industries
16 10 220 Tappa Kegga Day
16 11 221 The Hip Pick acquired from TJM via trade
16 12 222 Turd Ferguson
16 13 223 The Last Jedi Pick acquired from The Hip via trade
16 14 224 Winning Beer Money