PFFL HomePage

Draft Order

Other Content
--Survivor
--Finances
Races
--Division
--Wild Card
--High Points
--Points Against
Records
--Standings
--Single Game
--Season
--Career
--Postseason
--Milestones
--Franchise Ratings
Draft
--Draft Order
--Draft Results
--1st Round
Rules
--Rules
Preseason
--Div Assign
Site Admin
--Admin

Season:

2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · 1999 · 1998 · 1997

Team:

ALL TEAMS · Camel Toe · Chain Smoking Patch Junkies · Double D · Duany Duany Tanning
· Hedfullalicker · Kramerica Industries · Post Mortem · Sharp as a Bowling Ball · Sken's Irish Alley Pissers
· Tappa Kegga Day · The Hip · The Last Jedi · Turd Ferguson · Winning Beer Money


Round Pick Overall Team Comments
1 1 1 Camel Toe 1st round spot selected on 2008-07-09
1 2 2 Turd Ferguson 1st round spot selected on 2008-07-12
1 3 3 The Last Jedi 1st round spot selected on 2008-07-14
1 4 4 Tappa Kegga Day 1st round spot selected on 2008-07-17
1 5 5 Double D 1st round spot selected on 2008-07-12
1 6 6 Duany Duany Tanning 1st round spot selected on 2008-07-18
1 7 7 The Hip 1st round spot selected on 2008-07-22
1 8 8 Kramerica Industries 1st round spot selected on 2008-07-22
1 9 9 Post Mortem 1st round spot selected on 2008-07-22
1 10 10 Chain Smoking Patch Junkies 1st round spot selected on 2008-07-22
1 11 11 Sharp as a Bowling Ball 1st round spot selected on 2008-07-21
1 12 12 Hedfullalicker 1st round spot selected on 2008-07-21
1 13 13 Sken's Irish Alley Pissers 1st round spot selected on 2008-07-12
1 14 14 Winning Beer Money 1st round spot selected on 2008-07-09
2 1 15 Winning Beer Money
2 2 16 Sken's Irish Alley Pissers
2 3 17 Hedfullalicker
2 4 18 Sharp as a Bowling Ball
2 5 19 Chain Smoking Patch Junkies
2 6 20 Post Mortem
2 7 21 Kramerica Industries
2 8 22 The Hip
2 9 23 Duany Duany Tanning
2 10 24 Double D
2 11 25 Tappa Kegga Day
2 12 26 The Last Jedi
2 13 27 Turd Ferguson
2 14 28 Camel Toe
3 1 29 Winning Beer Money
3 2 30 Sken's Irish Alley Pissers
3 3 31 Hedfullalicker
3 4 32 Sharp as a Bowling Ball
3 5 33 Chain Smoking Patch Junkies
3 6 34 Post Mortem
3 7 35 Kramerica Industries
3 8 36 The Hip
3 9 37 Duany Duany Tanning
3 10 38 Double D
3 11 39 Tappa Kegga Day
3 12 40 The Last Jedi
3 13 41 Turd Ferguson
3 14 42 Camel Toe
4 1 43 Winning Beer Money
4 2 44 Sken's Irish Alley Pissers
4 3 45 Hedfullalicker
4 4 46 Sharp as a Bowling Ball
4 5 47 Chain Smoking Patch Junkies
4 6 48 Post Mortem
4 7 49 Kramerica Industries
4 8 50 The Hip
4 9 51 Duany Duany Tanning
4 10 52 Double D
4 11 53 Tappa Kegga Day
4 12 54 The Last Jedi
4 13 55 Turd Ferguson
4 14 56 Camel Toe
5 1 57 Camel Toe
5 2 58 Turd Ferguson
5 3 59 The Last Jedi
5 4 60 Tappa Kegga Day
5 5 61 Double D
5 6 62 Duany Duany Tanning
5 7 63 The Hip
5 8 64 Kramerica Industries
5 9 65 Post Mortem
5 10 66 Chain Smoking Patch Junkies
5 11 67 Sharp as a Bowling Ball
5 12 68 Hedfullalicker
5 13 69 Sken's Irish Alley Pissers
5 14 70 Winning Beer Money
6 1 71 Winning Beer Money
6 2 72 Sken's Irish Alley Pissers
6 3 73 Hedfullalicker
6 4 74 Sharp as a Bowling Ball
6 5 75 Chain Smoking Patch Junkies
6 6 76 Post Mortem
6 7 77 Kramerica Industries
6 8 78 The Hip
6 9 79 Duany Duany Tanning
6 10 80 Double D
6 11 81 Tappa Kegga Day
6 12 82 The Last Jedi
6 13 83 Turd Ferguson
6 14 84 Camel Toe
7 1 85 Camel Toe
7 2 86 Turd Ferguson
7 3 87 The Last Jedi
7 4 88 Tappa Kegga Day
7 5 89 Double D
7 6 90 Duany Duany Tanning
7 7 91 The Hip
7 8 92 Kramerica Industries
7 9 93 Post Mortem
7 10 94 Chain Smoking Patch Junkies
7 11 95 Sharp as a Bowling Ball
7 12 96 Hedfullalicker
7 13 97 Sken's Irish Alley Pissers
7 14 98 Winning Beer Money
8 1 99 Winning Beer Money
8 2 100 Sken's Irish Alley Pissers
8 3 101 Hedfullalicker
8 4 102 Sharp as a Bowling Ball
8 5 103 Chain Smoking Patch Junkies
8 6 104 Post Mortem
8 7 105 Kramerica Industries
8 8 106 The Hip
8 9 107 Duany Duany Tanning
8 10 108 Double D
8 11 109 Tappa Kegga Day
8 12 110 The Last Jedi
8 13 111 Turd Ferguson
8 14 112 Camel Toe
9 1 113 Camel Toe
9 2 114 Turd Ferguson
9 3 115 The Last Jedi
9 4 116 Tappa Kegga Day
9 5 117 Double D
9 6 118 Duany Duany Tanning
9 7 119 The Hip
9 8 120 Kramerica Industries
9 9 121 Post Mortem
9 10 122 Chain Smoking Patch Junkies
9 11 123 Sharp as a Bowling Ball
9 12 124 Hedfullalicker
9 13 125 Sken's Irish Alley Pissers
9 14 126 Winning Beer Money
10 1 127 Winning Beer Money
10 2 128 Sken's Irish Alley Pissers
10 3 129 Hedfullalicker
10 4 130 Sharp as a Bowling Ball
10 5 131 Chain Smoking Patch Junkies
10 6 132 Post Mortem
10 7 133 Kramerica Industries
10 8 134 The Hip
10 9 135 Duany Duany Tanning
10 10 136 Double D
10 11 137 Tappa Kegga Day
10 12 138 The Last Jedi
10 13 139 Turd Ferguson
10 14 140 Camel Toe
11 1 141 Camel Toe
11 2 142 Turd Ferguson
11 3 143 The Last Jedi
11 4 144 Tappa Kegga Day
11 5 145 Double D
11 6 146 Duany Duany Tanning
11 7 147 The Hip
11 8 148 Kramerica Industries
11 9 149 Post Mortem
11 10 150 Chain Smoking Patch Junkies
11 11 151 Sharp as a Bowling Ball
11 12 152 Hedfullalicker
11 13 153 Sken's Irish Alley Pissers
11 14 154 Winning Beer Money
12 1 155 Winning Beer Money
12 2 156 Sken's Irish Alley Pissers
12 3 157 Hedfullalicker
12 4 158 Sharp as a Bowling Ball
12 5 159 Chain Smoking Patch Junkies
12 6 160 Post Mortem
12 7 161 Kramerica Industries
12 8 162 The Hip
12 9 163 Duany Duany Tanning
12 10 164 Double D
12 11 165 Tappa Kegga Day
12 12 166 The Last Jedi
12 13 167 Turd Ferguson
12 14 168 Camel Toe
13 1 169 Camel Toe
13 2 170 Turd Ferguson
13 3 171 The Last Jedi
13 4 172 Tappa Kegga Day
13 5 173 Double D
13 6 174 Duany Duany Tanning
13 7 175 The Hip
13 8 176 Kramerica Industries
13 9 177 Post Mortem
13 10 178 Chain Smoking Patch Junkies
13 11 179 Sharp as a Bowling Ball
13 12 180 Hedfullalicker
13 13 181 Sken's Irish Alley Pissers
13 14 182 Winning Beer Money
14 1 183 Winning Beer Money
14 2 184 Sken's Irish Alley Pissers
14 3 185 Hedfullalicker
14 4 186 Sharp as a Bowling Ball
14 5 187 Chain Smoking Patch Junkies
14 6 188 Post Mortem
14 7 189 Kramerica Industries
14 8 190 The Hip
14 9 191 Duany Duany Tanning
14 10 192 Double D
14 11 193 Tappa Kegga Day
14 12 194 The Last Jedi
14 13 195 Turd Ferguson
14 14 196 Camel Toe
15 1 197 Camel Toe
15 2 198 Turd Ferguson
15 3 199 The Last Jedi
15 4 200 Tappa Kegga Day
15 5 201 Double D
15 6 202 Duany Duany Tanning
15 7 203 The Hip
15 8 204 Kramerica Industries
15 9 205 Post Mortem
15 10 206 Chain Smoking Patch Junkies
15 11 207 Sharp as a Bowling Ball
15 12 208 Hedfullalicker
15 13 209 Sken's Irish Alley Pissers
15 14 210 Winning Beer Money
16 1 211 Winning Beer Money
16 2 212 Sken's Irish Alley Pissers
16 3 213 Hedfullalicker
16 4 214 Sharp as a Bowling Ball
16 5 215 Chain Smoking Patch Junkies
16 6 216 Post Mortem
16 7 217 Kramerica Industries
16 8 218 The Hip
16 9 219 Duany Duany Tanning
16 10 220 Double D
16 11 221 Tappa Kegga Day
16 12 222 The Last Jedi
16 13 223 Turd Ferguson
16 14 224 Camel Toe